at Desert Breeze Railroad in Chandler, Arizona!
January | ||||||
S | M | T | W | T | F | S |
1 11AM - 4PM New Year's Day | 2 10AM - 4PM | 3 10AM - 4PM | 4 10AM - 4PM | 5 10AM - 6PM | 6 10AM - 6PM | |
7 10AM - 6PM | 8 | 9 | 10 | 11 | 12 10AM - 6PM | 13 10AM - 6PM |
14 10AM - 6PM | 15 10AM - 4PM Martin Luther King Day | 16 | 17 | 18 | 19 10AM - 6PM | 20 10AM - 6PM |
21 10AM - 6PM | 22 | 23 | 24 | 25 | 26 10AM - 6PM | 27 10AM - 6PM |
28 10AM - 6PM | 29 | 30 | 31 | |||
February | ||||||
S | M | T | W | T | F | S |
1 | 2 10AM - 6PM | 3 10AM - 6PM | ||||
4 10AM - 6PM | 5 | 6 | 7 | 8 | 9 10AM - 6PM | 10 10AM - 6PM |
11 10AM - 6PM | 12 | 13 | 14 | 15 | 16 10AM - 6PM | 17 10AM - 6PM |
18 10AM - 6PM | 19 10AM - 4PM Presidents Day | 20 | 21 | 22 | 23 10AM - 6PM | 24 10AM - 6PM |
25 10AM - 6PM | 26 | 27 | 28 | |||
March | ||||||
S | M | T | W | T | F | S |
1 | 2 10AM - 7PM | 3 10AM - 7PM | ||||
4 10AM - 7PM | 5 | 6 | 7 | 8 | 9 10AM - 7PM | 10 10AM - 7PM |
11 10AM - 7PM | 12 10AM - 4PM Spring Break | 13 10AM - 4PM Spring Break | 14 10AM - 4PM Spring Break | 15 10AM - 4PM Spring Break | 16 10AM - 7PM | 17 10AM - 7PM |
18 10AM - 7PM | 19 | 20 | 21 | 22 | 23 10AM - 7PM | 24 10AM - 7PM |
25 10AM - 7PM | 26 | 27 | 28 | 29 | 30 10AM - 7PM | 31 10AM - 7PM |
April | ||||||
S | M | T | W | T | F | S |
1 10AM - 7PM Easter Sunday | 2 | 3 | 4 | 5 | 6 10AM - 7PM | 7 10AM - 7PM |
8 10AM - 7PM | 9 | 10 | 11 | 12 | 13 10AM - 7PM | 14 10AM - 7PM |
15 10AM - 7PM | 16 | 17 | 18 | 19 | 20 10AM - 6PM | 21 10AM - 6PM |
22 10AM - 6PM | 23 | 24 | 25 | 26 | 27 10AM - 6PM | 28 10AM - 6PM |
29 10AM - 6PM | 30 | |||||
May | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 10AM - 6PM | 5 10AM - 6PM | ||
6 10AM - 6PM | 7 | 8 | 9 | 10 | 11 10AM - 6PM | 12 10AM - 6PM |
13 10AM - 6PM Mother's Day | 14 | 15 | 16 | 17 | 18 10AM - 6PM | 19 10AM - 6PM |
20 10AM - 6PM | 21 | 22 | 23 | 24 | 25 10AM - 6PM | 26 10AM - 6PM |
27 10AM - 6PM | 28 10AM - 4PM Memorial Day | 29 | 30 | 31 | ||
June | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
August | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
September | ||||||
S | M | T | W | T | F | S |
1 10AM - 7PM | ||||||
2 10AM - 7PM | 3 10AM - 4PM Labor Day | 4 | 5 | 6 | 7 10AM - 7PM | 8 10AM - 7PM |
9 10AM - 7PM | 10 | 11 | 12 | 13 | 14 10AM - 7PM | 15 10AM - 7PM |
16 10AM - 7PM | 17 | 18 | 19 | 20 | 21 10AM - 7PM | 22 10AM - 7PM |
23 10AM - 7PM | 24 | 25 | 26 | 27 | 28 10AM - 7PM | 29 10AM - 7PM |
30 10AM - 7PM |
October | ||||||
S | M | T | W | T | F | S |
1 10AM - 4PM Fall Break | 2 10AM - 4PM Fall Break | 3 10AM - 4PM Fall Break | 4 10AM - 4PM Fall Break | 5 10AM - 7PM | 6 10AM - 7PM | |
7 10AM - 7PM | 8 10AM - 4PM Columbus Day | 9 | 10 | 11 | 12 10AM - 7PM | 13 10AM - 7PM |
14 10AM - 7PM | 15 | 16 | 17 | 18 | 19 10AM - 7PM | 20 10AM - 7PM |
21 10AM - 7PM | 22 | 23 | 24 | 25 | 26 10AM - 7PM | 27 10AM - 7PM |
28 10AM - 7PM | 29 | 30 | 31 | |||
November | ||||||
S | M | T | W | T | F | S |
1 | 2 10AM - 7PM | 3 10AM - 7PM | ||||
4 10AM - 7PM | 5 | 6 | 7 | 8 | 9 10AM - 7PM | 10 10AM - 7PM |
11 10AM - 7PM Veterans Day | 12 10AM - 4PM Veterans Day (Observed) | 13 | 14 | 15 | 16 10AM - 7PM | 17 10AM - 7PM |
18 10AM - 7PM | 19 | 20 | 21 | 22 Closed Thanksgiving | 23 10AM - 7PM | 24 10AM - 7PM |
25 10AM - 7PM | 26 | 27 | 28 | 29 | 30 10AM - 7PM | |
December | ||||||
S | M | T | W | T | F | S |
1 10AM - 6PM | ||||||
2 10AM - 6PM | 3 | 4 | 5 | 6 | 7 10AM - 6PM | 8 10AM - 6PM |
9 10AM - 6PM | 10 | 11 | 12 | 13 | 14 10AM - 6PM | 15 10AM - 6PM |
16 10AM - 6PM | 17 | 18 | 19 | 20 | 21 10AM - 6PM | 22 10AM - 6PM |
23 10AM - 6PM | 24 Closed | 25 Closed | 26 10AM - 6PM Holiday Hours | 27 10AM - 6PM Holiday Hours | 28 10AM - 6PM Holiday Hours | 29 10AM - 6PM Holiday Hours |
30 10AM - 6PM Holiday Hours | 31 10AM - 4PM Holiday Hours |
10AM - 7PM |
10AM - 6PM |
9AM - 1PM |
9AM - 1PM, Re-Open 5PM - 9PM |
||||
Special Holiday Hours. Click for details. |